Thank you for your interest in supporting Mount Saint Mary's University! While Mount Day of Giving has concluded, you can still make a gift to support the Mount, our students, and the departments and programs closest to your heart at www.MSMU.edu/give.

In honor of Mount Saint Mary's University's 100th anniversary, our community is coming together for a record-setting day of philanthropy, and we need you to be part of it. For 1,925 minutes (honoring our founding year), you can rally together with fellow MSMU alumnae and friends to support scholarships, academic programs, student wellness, campus ministry, and the areas that matter most to you.
Here's how you can make a difference:
💡 Learn about our eight featured projects, below.
💜 Make a gift to the area closest to your heart now!
📣 Use our social media toolkit to spread the word and ask friends and classmates to join you.
🎯 Offer a match or challenge gift to inspire others to give.
With you, we can make this a record-setting Mount Day of Giving and move the Mount forward into its next 100 years.
Any gift. Any size. Any area. One Unstoppable Impact.

Mount Day of Giving is almost over, but you still have time to support the departments and programs that matter most to you! ⏱️
When you make your gift before 4:05 p.m., you will be helping us close out this 1,925-minute celebration of generosity strong. Plus, you'll receive a special MSMU supporter magnet as a token of our appreciation. 🎁
---
**To receive your magnet, please provide a mailing address when asked, after completing your donation. Shipping only available within the United State.

We're kicking off day two of our 1,925-minute Mount Day of Giving with a special Power Hour Challenge! 🌟
Alumnae Association Board Member, Sonia Hernandez '06, will give an additional $1,000 if we receive 15 more gifts between 9:30 a.m. - 11 a.m. Gifts of any size to any area count towards the challenge so you can support the departments and programs that matter most to you.
This is your chance to make the impact of your gift of even further and help us start the morning strong. 💪

Our 1,925-minute Mount Day of Giving continues tomorrow, and as a special thanks to our late-night supporters, everyone who makes a gift between 9 p.m. (4/14) and 6 a.m. (4/15) will receive a special MSMU notepad. 🫶
You can help us keep the incredible momentum from day one going overnight and finish strong tomorrow by making a gift now! 🥳
---
**To receive your notepad, please provide a mailing address when asked, after completing your donation. Shipping only available within the United States.
80 days ago by Brendan SudberryDonors🫶
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1953 | 0 | $0 |
| 2002 | 0 | $0 |
| 1958 | 0 | $0 |
| 1985 | 3 | $600 |
| 2016 | 1 | $500 |
| 1959 | 1 | $100 |
| 1979 | 3 | $225 |
| 1933 | 0 | $0 |
| 1981 | 2 | $550 |
| 2026 | 1 | $5 |
| 1992 | 2 | $150 |
| 1989 | 1 | $100 |
| 1957 | 0 | $0 |
| 1964 | 6 | $975 |
| 2014 | 1 | $100 |
| 1982 | 3 | $300 |
| 1973 | 2 | $300 |
| 2021 | 1 | $40 |
| 1931 | 0 | $0 |
| 2000 | 5 | $950 |
| 1999 | 6 | $1,000 |
| 2003 | 2 | $200 |
| 1996 | 2 | $750 |
| 1930 | 0 | $0 |
| 1972 | 5 | $1,700 |
| 2005 | 5 | $600 |
| 2010 | 4 | $225 |
| 2004 | 3 | $300 |
| 1994 | 2 | $530 |
| 1935 | 0 | $0 |
| 2022 | 0 | $0 |
| 2009 | 4 | $600 |
| 1974 | 1 | $100 |
| 1966 | 4 | $1,650 |
| 2012 | 1 | $10 |
| 2024 | 1 | $10 |
| 1993 | 1 | $200 |
| 1943 | 0 | $0 |
| 1970 | 3 | $2,300 |
| 1942 | 0 | $0 |
| 1965 | 2 | $2,400 |
| 1976 | 0 | $0 |
| 2036 | 0 | $0 |
| 1929 | 0 | $0 |
| 1949 | 0 | $0 |
| 2018 | 1 | $250 |
| 2015 | 2 | $75 |
| 2035 | 0 | $0 |
| 1998 | 1 | $200 |
| 1936 | 0 | $0 |
| 1939 | 0 | $0 |
| 1988 | 2 | $350 |
| 2029 | 0 | $0 |
| 1954 | 0 | $0 |
| 1927 | 0 | $0 |
| 1997 | 1 | $50 |
| 2037 | 0 | $0 |
| 2032 | 0 | $0 |
| 1934 | 0 | $0 |
| 1967 | 5 | $800 |
| 1941 | 0 | $0 |
| 2020 | 1 | $20 |
| 1986 | 3 | $400 |
| 2019 | 1 | $100 |
| 1955 | 1 | $5,000 |
| 1938 | 0 | $0 |
| 1968 | 4 | $500 |
| 1983 | 2 | $350 |
| 1951 | 0 | $0 |
| 1990 | 3 | $300 |
| 2001 | 1 | $50 |
| 1945 | 0 | $0 |
| 2028 | 2 | $75 |
| 1940 | 0 | $0 |
| 1963 | 1 | $250 |
| 1980 | 5 | $975 |
| 1984 | 5 | $1,475 |
| 1962 | 2 | $1,500 |
| 1937 | 0 | $0 |
| 1991 | 3 | $650 |
| 1956 | 2 | $200 |
| 1947 | 0 | $0 |
| 1961 | 0 | $0 |
| 1987 | 4 | $700 |
| 1928 | 0 | $0 |
| 2008 | 5 | $280 |
| 2025 | 4 | $250 |
| 2034 | 0 | $0 |
| 1969 | 9 | $2,150 |
| 1950 | 0 | $0 |
| 2033 | 0 | $0 |
| 2027 | 4 | $150 |
| 2030 | 1 | $10 |
| 1978 | 3 | $400 |
| 1975 | 0 | $0 |
| 2031 | 0 | $0 |
| 1952 | 0 | $0 |
| 1932 | 0 | $0 |
| 1944 | 0 | $0 |
| 2006 | 3 | $1,125 |
| 2038 | 0 | $0 |
| 1946 | 0 | $0 |
| 2017 | 3 | $310 |
| 1995 | 4 | $730 |
| 1948 | 0 | $0 |
| 2007 | 2 | $350 |
| 2011 | 3 | $120 |
| 1960 | 3 | $1,450 |
| 1977 | 1 | $100 |
| 2013 | 2 | $125 |
| 1971 | 1 | $100 |
| 2023 | 2 | $120 |
| Fund/Project | Donors | Raised ($) |
|---|---|---|
| Physical Science/ Mathematics Department | 0 | $0 |
| Music Department | 0 | $0 |
| Suzanne Williams Expendable Scholarship Re-Enrollment Fund | 0 | $0 |
| Center for the Advancement of Women | 0 | $0 |
| Department of Film, Television, and Photography | 0 | $0 |
| The Mount Fund | 115 | $38,913 |
| Victoria A. Watson Memorial Expendable Art Scholarship | 0 | $0 |
| Nursing Department | 0 | $0 |
| Jim and Jane Lynch Student Affairs Endowed Travel Fund | 0 | $0 |
| Roy Adaptation Association | 0 | $0 |
| University Libraries | 0 | $0 |
| Global Initiatives | 0 | $0 |
| Sr. Teresita Endowed Music Schoalrship | 1 | $50 |
| Math Department | 0 | $0 |
| Biological Sciences Department | 3 | $125 |
| Veterans Initiative Fund | 0 | $0 |
| Campus Ministry Student Pilgrimages | 0 | $0 |
| (M)POWER | 3 | $129 |
| M.A. Humanities Department | 0 | $0 |
| Suzanne Patmore Gibbs Memorial Scholarship | 0 | $0 |
| Business Department | 1 | $50 |
| Inclusive Excellence Leadership Scholars Program | 4 | $600 |
| Dr. Janet Robinson MBA Director's Expendable Scholarship | 1 | $50 |
| Campus Ministry | 1 | $250 |
| Education Department | 0 | $0 |
| Sr. Callista Roy Nursing Scholarship | 7 | $720 |
| Cheryl Mabey Leadership Scholarship | 6 | $475 |
| MBA Alumni Professionals (MAPs) Excel Scholarship | 2 | $150 |
| History Department | 0 | $0 |
| Language and Culture Department | 0 | $0 |
| Political Science Department | 1 | $250 |
| Christopher Edward Turner Memorial Scholarship | 0 | $0 |
| Nursing Expendable Scholarship Fund | 2 | $200 |
| Student Emergency Fund | 0 | $0 |
| President's Expendable Scholarship | 1 | $250 |
| Future Teacher's Scholarship | 5 | $2,550 |
| Other | 9 | $4,100 |
| Religious Studies Graduate Division | 0 | $0 |
| STEM Programs | 0 | $0 |
| Center for Global Initiatives | 1 | $10 |
| Art Department | 0 | $0 |
| Women's Leadership and Student Engagement | 2 | $700 |
| Religious Studies Department | 0 | $0 |
| Sociology Deparrment | 0 | $0 |
| Center for Academic Innovation and Creativity | 1 | $500 |
| The Endowment for the Advancement of African Americans in Science and Technology | 1 | $50 |
| Sr. Annette Bower Endowed Scholarship | 1 | $100 |
| Michael A. Enright Wellness Pavilion | 2 | $125 |
| Academic Support Center | 0 | $0 |
| Philosophy Department | 0 | $0 |
| Sr. Imelda D’Agostino, CSJ, '58 Memorial Fund | 0 | $0 |
| Bernie Robert Memorial Scholarship Fund | 2 | $100 |
| Film and Social Justice Program | 0 | $0 |
| English Department | 0 | $0 |
| Psychology Department | 1 | $10 |
| The Latina Alumnae Network Scholarship | 5 | $500 |
| CSJ Institute for Programs | 8 | $2,525 |











