



On April 9, join us in supporting the place that has emboldened and empowered so many to be UNSTOPPABLE! When you make a gift of any size on this Mount Day of Giving and invest in the Mount, you are ensuring that the next generation of Mount students are Unstoppable, today, tomorrow, and forever!
The math is simple: 2 days. 200 donors!
To help increase the impact of your gift, an group of alumnae donors will give $2500 to The Mount for every 50 donors (until we reach our goal of 200 donors!) who make a gift during Mount Day of Giving!
Show us what makes you unstoppable by supporting the the area of the Mount that speaks to you most! Your gift matters. Every gift matters. When we come together at the Mount there is nothing we can't do!
Track our progress here and Thank You for supporting the Mount! #Give2MSMU
Hi Mount Community!
With just a few hours left on Mount Day of Giving we are 21 donors away from our goal of 200 donors!!! We have already unlocked $7500 in challenge funds and we have the opportunity to secure another $2500 for the Mount!
Thank you for your generosity and support today. Help us spread the word about Mount Day of Giving and our goal by calling, texting, or posting on social media to your Mount network. Together we are UNSTOPPABLE!
904 days ago by Carly Bidner๐150 Donors means we have already unlocked $7500 in challenge funds to support the Mount!!
If we can secure another 50 donors by midnight we can unlock another $2500 and reach our Mount Day of Giving Goal of 200 donors in 24 hours!
To those of you that have already given - THANK YOU! Together we are UNSTOPPABLE and can reach this goal! ๐
904 days ago by Carly BidnerโญโญWOW Mount Community you are truly Unstoppable!!โญโญ
Just 8 hours into our campaign and $2500 in challenge funds have already been unlocked!! When we reach 100 donors, the Mount will receive another $2500 in challenge funds to support current students! Keep it up Athenians!!!
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
The Mount Fund | 101 | $21,111 |
Cheryl Mabey Leadership Scholarship | 31 | $9,478 |
The Presidents Expendable Scholarship | 30 | $6,357 |
CSJ Institute for Programs | 15 | $1,738 |
Center for Diversity, Equity and Inclusion Fund | 8 | $400 |
Center for the Advancement of Women | 2 | $125 |
Global Initiatives | 0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
1953 | 1 | $1,000 |
1954 | 1 | $100 |
1955 | 1 | $100 |
1956 | 2 | $1,250 |
1958 | 1 | $600 |
1959 | 1 | $100 |
1961 | 4 | $1,605 |
1963 | 2 | $2,600 |
1964 | 1 | $1,000 |
1965 | 1 | $2,000 |
1966 | 2 | $250 |
1967 | 5 | $1,225 |
1968 | 4 | $7,600 |
1969 | 2 | $125 |
1970 | 2 | $1,500 |
1971 | 1 | $200 |
1972 | 3 | $1,150 |
1973 | 4 | $3,252 |
1975 | 2 | $200 |
1976 | 1 | $50 |
1977 | 3 | $250 |
1978 | 1 | $100 |
1979 | 6 | $1,802 |
1980 | 6 | $1,300 |
1981 | 1 | $100 |
1983 | 2 | $275 |
1984 | 5 | $1,150 |
1985 | 1 | $1,500 |
1986 | 5 | $5,703 |
1989 | 2 | $1,300 |
1991 | 2 | $200 |
1992 | 4 | $250 |
1993 | 1 | $100 |
1994 | 1 | $100 |
1995 | 1 | $200 |
1996 | 4 | $225 |
1998 | 2 | $225 |
1999 | 2 | $50 |
2001 | 2 | $1,100 |
2002 | 2 | $65 |
2003 | 2 | $50 |
2004 | 1 | $100 |
2005 | 5 | $225 |
2006 | 3 | $130 |
2007 | 3 | $150 |
2008 | 1 | $100 |
2009 | 2 | $150 |
2010 | 1 | $125 |
2011 | 4 | $90 |
2012 | 1 | $100 |
2013 | 2 | $125 |
2014 | 2 | $200 |
2016 | 2 | $75 |
2017 | 1 | $100 |
2018 | 4 | $240 |
2019 | 2 | $80 |
2020 | 1 | $25 |
2021 | 2 | $45 |
2023 | 1 | $100 |
2024 | 2 | $30 |










Advocates


